Hindu calendar is based on astrological calculations. It is a lunar calendar which is based on the positions of moon and sun. Five essentials elements of the hindu calendars are Tithi (Thithi), Nakshatra, Yoga, Karana, Paksha and Vaara. Hindu festivals are celebrated as per the Hindu Calendar or Panchang. Free Telugu Calendar 2019 December (Telangana, India) with Festivals, Download Telangana Free 2019 Telugu Calendar PDF December. Sri Vikari Nama Samvatsaram 2019-2020.
Telugu calendar May, 1994 showing Telugu festivals and holidays in Andhra Pradesh & Telangana. May corresponds to Chaitram and Vaisakha masam 1994 of Telugu calendar. This is the online version of Telugu Calendar 1994.
Telugu Calendar 1994 May - Tithi, nakshatram, varjyam timing as per Telugu year Sri Bhavanama samvatsaram Chaitra Bahula Shashti Sunday toVaisakha Bahula Sapthami Tuesday. Vaisakham 1994 starts on Wednesday, May 11.For detailed daily information go to Telugu Panchangam May 1994 →
Chaitra -Vaisakha 1916
Sun ఆది | Mon సోమ | Tue మం | Wed బు | Thu గురు | Fri శుక్ర | Sat శని |
K Shashti – 8:38 21 Uttara Ashadha – ND 4:56 V A 12:56 – 2:32 V ND M 9:03 – 10:42 | K Sapthami – 8:03 22 Shravana – ND 5:41 V M 9:03 – 10:42 V ND M 9:55 – 11:37 | K Ashtami – 8:12 23 Dhanishta – ND 7:08 V M 9:55 – 11:37 | K Navami – 9:05 24 Dhanishta – 7:08 V M 9:55 – 11:37 V E 2:57 – 4:41 | K Dasami – 10:34 25 Shatabhisha – 9:11 V E 2:57 – 4:41 V E 4:15 – 6:01 | K Ekadasi – 12:33 26 Purva Bhadrapada – 11:43 V E 4:15 – 6:01 V ND M 10:28 – 12:15 | K Dwadasi – 14:53 27 Uttara Bhadrapada – 14:35 V M 10:28 – 12:15 V ND M 4:07 – 5:55 |
K Thrayodasi – 17:26 28 Revati – 17:40 V M 4:07 – 5:55 V ND E 4:17 – 6:06 | K Chathurdasi – 20:03 29 Ashwini – 20:48 V E 4:17 – 6:06 V ND M 7:38 – 9:26 | K Amavasya – 22:36 30 Bharani – 23:54 V M 7:38 – 9:26 V ND A 1:22 – 3:10 | S Padyami – ND 1:00 1 Krithika – ND 2:49 V A 1:22 – 3:10 V ND N 8:36 – 10:23 Vaisakha | S Vidiya – ND 3:08 2 Rohini – ND 5:30 V N 8:36 – 10:23 V ND A 11:38 – 1:23 | S Thadiya – ND 4:54 3 Mrigashirsha – ND 7:49 V A 11:38 – 1:23 | S Chavithi – ND 6:13 4 Mrigashirsha – 7:49 V A 11:38 – 1:23 V E 4:52 – 6:35 |
S Chavithi – 6:13 5 Ardra – 9:41 V E 4:52 – 6:35 V ND M 10:22 – 12:03 | S Panchami – 7:01 6 Punarvasu – 11:03 V M 10:22 – 12:03 V N 7:18 – 8:57 | S Shashti – 7:13 7 Pushya – 11:49 V N 7:18 – 8:57 V ND M 12:41 – 2:18 | S Sapthami – 6:47 8 Ashlesha – 11:57 V M 12:41 – 2:18 V ND M 11:42 – 1:16 | S Navami – ND 3:59 9 Magha – 11:28 V M 11:42 – 1:16 V N 7:06 – 8:38 | S Dasami – ND 1:41 10 Purva Phalguni – 10:21 V N 7:06 – 8:38 V E 5:03 – 6:32 | S Ekadasi – 22:54 11 Uttara Phalguni – 8:41 V E 5:03 – 6:32 V E 4:20 – 5:47 Bakrid |
S Dwadasi – 19:43 12 Hasta – 6:32 V E 4:20 – 5:47 V A 1:42 – 3:08 V ND M 9:01 – 10:26 | S Thrayodasi – 16:16 13 Swati – ND 1:21 V M 9:01 – 10:26 V ND M 6:18 – 7:43 | S Chathurdasi – 12:42 14 Vishaka – 22:36 V M 6:18 – 7:43 V ND M 2:09 – 3:34 | S Pournami – 9:09 15 Anuradha – 19:56 V M 2:09 – 3:34 V ND M 12:58 – 2:24 | K Padyami – 5:47 16 Jyeshta – 17:33 V M 12:58 – 2:24 V ND A 2:07 – 3:35 | K Thadiya – ND 0:12 17 Moola – 15:35 V A 2:07 – 3:35 V ND M 12:37 – 2:07 | K Chavithi – 22:17 18 Purva Ashadha – 14:11 V M 12:37 – 2:07 V N 9:57 – 11:30 |
K Panchami – 21:04 19 Uttara Ashadha – 13:29 V N 9:57 – 11:30 V E 5:30 – 7:06 | K Shashti – 20:39 20 Shravana – 13:32 V E 5:30 – 7:06 V E 5:40 – 7:19 | K Sapthami – 21:03 21 Dhanishta – 14:23 V E 5:40 – 7:19 V N 10:04 – 11:46 | ||||
D - Durmuhurtham,V - Varjyam,S - Sukla Paksham,K - Krishna Paksham,ND - Next Day,M - Morning,A - After Noon,E - Evening,N - Night |
May, 1994 - Important Dates & Timings
May, 1994 durmuhurtham, rahu kalam and sunrise/sunset timing. To get exact timing of these for your location, go to Telugu Panchangam. For accurate tithi timings, go to Telugu tithi May, 1994 →


Sun | 04:07 PM - 04:51 PM |
---|---|
Mon | 12:24 PM - 01:09 PM , 02:38 PM - 03:22 PM |
Tue | 08:43 AM - 09:27 AM , 10:45 PM - 11:37 PM |
Wed | 11:41 AM - 12:25 PM |
Thu | 10:12 AM - 10:57 AM , 02:38 PM - 03:22 PM |
Fri | 08:44 AM - 09:28 AM , 12:25 PM - 01:10 PM |
Sat | 08:01 AM - 08:45 AM |
Telugu Calendar 1994 May Calendar
Sun | 04.30 - 06.00 PM |
---|---|
Mon | 07.30 - 09.00 AM |
Tue | 03.00 - 04.30 PM |
Wed | 12.00 - 01.30 PM |
Thu | 01.30 - 03.00 PM |
Fri | 10.30 - 12.00 PM |
Sat | 09.00 - 10.30 AM |
Date | Sunrise | Sunset |
---|---|---|
01. | 05:54 | 06:32 |
08. | 05:50 | 06:34 |
15. | 05:48 | 06:36 |
22. | 05:46 | 06:39 |
29. | 05:45 | 06:41 |

Telugu Festivals May, 1994
1994 May Telugu Calendar With Nakshatra
Government holidays, Telugu festivals, vratam etc... as per 1994 Telugu calendar, May.
01 Sun | May Day |
06 Fri | Varutini Ekadashi |
07 Sat | Pradosha Vratam , Sanitrayodashi |
08 Sun | Mothers Day , Masa Shivaratri |
10 Tue | Amavasya |
11 Wed | Kritika Karte |
12 Thu | Chandrodayam |
13 Fri | Basava Jayanthi , Akshaya Tritiya , Chandanotsavam , Parashurama Jayanti |
14 Sat | Chaturthi Vrutham |
15 Sun | Vrishabha Sankranti |
16 Mon | Skanda Shashti , Somavara Vrutam , Adi Shankaracharya Jayanti |
18 Wed | Durga Ashtami Vrat , Budh Ashtami Vrat |
20 Fri | Vasavi Kanyaka Parameshwari Jayanth , Sri Veera Brahmendra Swamy Aradhana |
21 Sat | Bakrid , Mohini Ekadashi , Annavaram Satyanarayana Vari Kalyan |
22 Sun | Pradosha Vratam |
23 Mon | Narasimha Jayanti |
24 Tue | Sri Satyanarayana Pooja , Kurma Jayanti , Pournami Vratam |
25 Wed | Pournami , Vaishakha Purnima , Annamacharya Jayanti , Buddha Purnima , Rohini Karte |
28 Sat | Sankashtahara Chaturdhi |
29 Sun | Eid E Gadeer |
First select your Timezone
We are presenting 106+ years panchangam from 1900-2006 for most timezones in the world. We are presenting information like Tithi, Vaar, Nakshatra, Yoga, Karana, Sun and Moon rashi, along with year and chandramana month names. Information required for muhurtha such as Sunrise, Rahukalam, Yamagadam, Gulikai, Abhijit Muhurtha, Durmuhurtham, Amritkalam, and Varjyam, Chogadia aren't required for history panchangam. Hence, we have omitted it from history panchangam. They are available in current panchangam. The information such as Tithi, Nakshatra, Yoga, Karana, Sun and Moon timings isn't specific to specific city but for the entire timezone. They end at time/instance. Hence their time will be same for one timezone. The sunrise, sunset and other parameters are required for muhurtha, festival purposes. These historical data presented here can be used to find out once's birth nakshatra, or birthdate based on tithi. Also the historical times have varied from time to time. We have tried to keep it as accurate as possible. If you think there is an error please let us know with more information. If you think your timezone is not there please let us know. If you have specific questions for history panchangam please contact us.
